Orca™ Mixed Refrigerant Cooler
- Overview
- Specifications
- Drawings
- Pictures


The ARS manufactured Orca™ cooler is a Mixed Refrigerant Joule Thompson cooler. The Orca uses a unique cooling cycle to maintain temperatures of 80K (-193 C) without the use of liquid cryogens.
The Orca system is a low cost alternative to cumbersome liquid nitrogen systems that require constant maintenance The robust design has no moving parts in the cold head. Only the compressor requires regular 10,000 hr maintenance. The compressor is air cooled and operates at either 115V or 208V.
Features
- Cryogen Free
- Nonflammable Non-Toxic Mixed Gas Refrigerant
- JT-Cooler, No moving parts in the cold head
- Low Vibration
- Operates in any orientation
- AIr Cooled Compressor
Standard Components
- Cold Head (MR-80)
- Air Cooled Compressor
- 2 Hoses
Options and Upgrades
- Laboratory Interface
- 450 K High Temperature Interface
- 800 K HIgh Temperature Interface
Orca TM Specifications
| Cryocooler Model | MR-80 | MR-90 | MR-110 | MR-125 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Base Temperature | < 80 K | < 90 K | < 110 K | < 125 K | |||||
| Cooling Capacity | See Heat Map Below | ||||||||
| Maximum Cylinder Temperature | 355 K | 355 K | 355 K | 355 K | |||||
| Cooldown Time- | 20K | 50 min | 35 min | 60 min | 60 min | ||||
| Base Temperature | 70 min | 50 min | 90 min | 90 min | |||||
| Weight | Expander | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | ||||
| Compressor Specifications | |||||||||
| Frequency | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | |
| Standard Voltage | 115 V | 100 V | 115 V | 100 V | 115 V | 100 V | 115 V | 100 V | |
| 220-240 V | 220-240 V | 220-240 V | 220-240 V | ||||||
| Power Usage | Singe Phase | 750 VA | 750 VA | 750 VA | 750 VA | ||||
| Dimensions: | L | 356 mm (14 in) | 356 mm (14 in) | 356 mm (14 in) | 356 mm (14 in) | ||||
| W | 483 mm (19 in) | 483 mm (19 in) | 483 mm (19 in) | 483 mm (19 in) | |||||
| H | 394 mm (15.5 in) | 394 mm (15.5 in) | 394 mm (15.5 in) | 394 mm (15.5 in) | |||||
| Weight | Compressor | 36.3 kg (80 lbs) | 36.3 kg (80 lbs) | 36.3 kg (80 lbs) | 36.3 kg (80 lbs) | ||||
| Typical Maintenance Cycle | 10,000 hours | 10,000 hours | 10,000 hours | 10,000 hours | |||||
Heat Load Map

Orca™ MR JT Cooler
Different Flanges Available
Click on the Images for full size

