ARS-10HW


Compressor Specifications
| Compressor Model | ARS-10HW | ||
|---|---|---|---|
| Frequency | 60Hz, 3 Phase | 50Hz, 3 Phase | |
| Standard Voltage | Min | 208 V | 190 V |
| Max | 230 V | 210 V | |
| High Voltage | Min | 380 V | 440 V |
| Max | 415 V | 480 V | |
| Power Usage | Three Phase | 7.7 kW | 7.7 kW |
| Refrigerant Gas | 99.999% Helium Gas, Pre-charged | ||
| Ambient Temperature | 5 - 40 C ( 40 - 104 F ) | ||
| Cooling Water | Consumption | 5.7 L / min (1.5 Gal. / min ) | |
| Temperature | < 20 C ( 68 F ) | ||
| Connection | 1/2 in. Swagelok fitting | ||
| Dimensions: | L | 483 mm (19 in) | |
| W | 533 mm (21 in) | ||
| H | 617 mm (24.3 in) | ||
| Weight | Compressor | 105 kg (230 lbs) | |
| Typical Maintenance Cycle | 12,000 hours | ||

