ARS-2HW


Compressor Specifications
| Compressor Model | ARS-2HW | ||
|---|---|---|---|
| Frequency | 60Hz | 50Hz | |
| Standard Voltage | Min | 208 V | 208 V |
| Max | 230 V | 220 V | |
| Transformer Options | 10% | 230 V | |
| 15% | 240 V | ||
| Power Usage | Singe Phase | 1.3 kW | 1.2 kW |
| Refrigerant Gas | 99.999% Helium Gas, Pre-charged | ||
| Noise Level | 60 dBA | ||
| Ambient Temperature | 12 - 40 C ( 54 - 104 F ) | ||
| Cooling Water | Consumption | 1.5 L / min (0.4 Gal. / min ) | |
| Temperature | 10 - 35 C ( 50 - 95 F ) | ||
| Connection | 3/8 in. Swagelok fitting | ||
| Dimensions: | L | 483 mm (19 in) | |
| W | 434 mm (17.1 in) | ||
| H | 516 mm (20.3 in) | ||
| Weight | Compressor | 62 kg (137 lbs) | |
| Typical Maintenance Cycle | 12,000 hours | ||
| Water Recirculation Option | CoolPac Compatible | ||

