CoolPac


CoolPac Specifications
| Model | CP-4 | ||
|---|---|---|---|
| Frequency | 60Hz | 50Hz | |
| Standard Voltage | Min | 200 V | 200 V |
| Max | 230 V | 230 V | |
| Cooling Capacity | 3.9 kW | 3.9 kW | |
| Ambient Temperature | Operating | 12 - 32 C ( 54 - 90 F ) | |
| Storage | -20 - 60 C ( -4 - 140 F ) | ||
| Cooling Water | Flow Rate | 6.3 L / min (1.7 Gal. / min ) | |
| Quality | pH of 6-8 and total hardness < 85ppm CaCO3 (standard municipal drinking water quality recommended) |
||
| Connection | 3/8 in. Swagelok fitting | ||
| Air Flow | 19.8 m3/min ( 700 scfm ) | ||
| Dimensions: | L | 483 mm (19 in) | |
| W | 533 mm (21 in) | ||
| H | 617 mm (24.3 in) | ||
| Required Clearance | 0.6 m ( 24 in) | ||
| Weight | Compressor | 36 kg (80 lbs) | 39 kg (86 lbs) |

