GMX-20B Specifications
Cooling Technology- | ||
---|---|---|
DE-210 | Closed Cycle Cryocooler | |
Refrigeration Type | Pneumatically Driven Gifford-McMahon Cycle | |
Liquid Cryogen Usage | None, Cryogen Free | |
Temperature*- | ||
DE-210AF | < 9 K - 350 K DMX-20 interface adds <1K to base temperature |
|
DE-210SFg | < 2.8 K - 350 K DMX-20 interface adds <1K to base temperature |
|
With 800 K Interface | (Base Temp + 2 K) - 800 K | |
With 450 K Interface | (Base Temp + 2 K) - 450 K | |
Stability | 0.1 K | |
*Based on bare cold head with a closed radiation shield, and no additional sources of experimental or parasitic heat load. | ||
Sample space- | ||
Diameter | Large Open radiation shield |
|
Height | Large Open radiation shield |
|
Sample Holder Attachment | 1/4-28 screw | |
Sample Holder | View our Sample Holder Collection |
Instrumentation Access- | ||
---|---|---|
Heater | 1 - 50 ohm Thermofoil Heater Anchored on Cold Tip | |
Control Sensor | 1 - Curve Matched Silicon Diode | |
Sample Sensor | 1 - Calibrated Silicon Diode | |
Custom Instrumentation | Contact ARS for available Options | |
Instrumentation Access- | ||
Instrumentation Skirt | Welded Stainless steel | |
Pump out Port | 1 - NW-25 | |
Instrumentation Ports | 2 - mini CF 1.33in | |
Instrumentation Wiring | Contact our sales staff for wiring options | |
Radiation Shield- | ||
Material | OFHC Copper | |
Attachment | Threaded | |
Optical Access | Open end Radiation shield terminates 0.125" short of cold tip (customer specified) |
|
Cryostat Footprint- | ||
Overall Length | 613 mm (24.1 in) 368.8 mm (14.52 in) standard flange to tip length |
|
Chamber Interface- | ||
---|---|---|
Flanges | CF, ISO | |
Size | 8", 10", 12" | |
DMX-20 Sample Vibrations- | ||
Independent Mounting | <10 nm | |
Direct Soft Mount | <140 nm |
DE-210 Cryostat Specifications
Cryocooler Model | DE-210AF | DE-210SFg; | |||
---|---|---|---|---|---|
Frequency | 60 Hz | 50 Hz | 60 Hz | 50 Hz | |
Base Temperature | <9K | <9K | <2.8K | <2.8K | |
Cooling Capacity | 4.2K | - | - | 1.1W | 1.1W |
10K | 4W | 4W | 9W | 9W | |
20K | 17W | 17W | 16W | 16W | |
77K | 25W | 25W | 25W | 25W | |
Radiation Shield Cooling Capacity | 60W | 60W | 60W | 60W | |
Cooldown Time | 20K | 35 min | 35 min | 40 min | 40 min |
Base | 70 min | 70 min | 80 min | 80 min | |
Compressor Model | ARS-10HW | ARS-10HW | |||
Typical Maintenance Cycle | 12,000 hours | 12,000 hours |
ARS-10HW Compressor Specifications
Compressor Model | ARS-10HW | ||
---|---|---|---|
Frequency | 60 Hz, 3 Phase | 50 Hz, 3 Phase | |
Standard Voltage | Min | 208 V | 190 V |
Max | 230 V | 210 V | |
High Voltage | Min | 440 V | 380 V |
Max | 480 V | 415 V | |
Power Usage | Three Phase | 7.7 kW | 7.7 kW |
Refrigerant Gas | 99.999% helium gas, pre-charged |
||
Ambient Temperature | 5-40 C (40-104 F) | ||
Cooling Water | Consumption | 5.7 L / min (1.5 Gal. / min) | |
Temperature | < 20 C (68 F) | ||
Connection | 1/2 in. Swagelok fitting | ||
Dimensions | L | 483 mm (19 in.) | |
W | 533 mm (21 in.) | ||
H | 617 mm (24.3 in.) | ||
Weight | Compressor | 105 kg (230 lbs) | |
Typical Maintenance Cycle | 30,000 hours |