DE-202 Cryocooler Specifications
ARS-4HW Compressor Specifications
| Compressor Model | ARS-4HW | ||
|---|---|---|---|
| Frequency | 60 Hz | 50 Hz | |
| Standard Voltage | Min | 208 V | 190 V | 
| Max | 230 V | 210 V | |
| Transformer Options | 10% | 220 V, 230 V | |
| 15% | 240 V | ||
| Power Usage | Singe Phase | 3.6 kW | 3.0 kW | 
| Refrigerant Gas | 99.999% helium gas, pre-charged | ||
| Noise Level | 60 dBA | ||
| Ambient Temperature | 12 - 40 C (54-104 F) | ||
| Cooling Water | Consumption | 1.5 L / min (0.4 Gal. / min) | |
| Temperature | 10 - 35 C (50-95 F) | ||
| Connection | 3/8 in. Swagelok fitting | ||
| Dimensions | L | 483 mm (19 in) | |
| W | 434 mm (17.1 in) | ||
| H | 516 mm (20.3 in) | ||
| Weight | Compressor | 72 kg (160 lbs) | |
| Typical Maintenance Cycle | 30,000 hours | ||
| Water Recirculation Option | CoolPac compatible | ||
