FMX-19-NGA Specifications
  
| Cooling Technology- | ||
|---|---|---|
| DE-204 | Closed Cycle Cryocooler | |
| Refrigeration Type | Pneumatically Driven Gifford-McMahon Cycle | |
| Liquid Cryogen Usage | None, Cryogen Free | |
| Temperature*- | ||
| DE-204AE | < 9 K - 350 K Interface temperature may be 1-2K higher | |
| DE-204SE | < 4 K - 350 K Interface temperature may be 1-2K higher | |
| DE-204PE | < 5.5 K - 350 K Interface temperature may be 1-2K higher | |
| With 800 K Interface | (Base Temp + 2 K) - 700 K | |
| With 450 K Interface | (Base Temp + 2 K) - 450 K | |
| Stability | 0.1 K | |
| *Based on bare cold head with a closed radiation shield, and no additional sources of experimental or parasitic heat load. | ||
| Sample space- | ||
| Diameter | ||
| Height | ||
| Sample Holder Attachment | 1/4-28 screw | |
| Sample Holder | View our Sample Holder Collection | |
| Optical Access- | ||
| Window Ports | N/A | |
| Diameter | N/A | |
| Clear view | N/A | |
| #/F | N/A | |
| Window Material | View our Wide Selection of Window Materials | |
| Temperature Instrumentation and Control (Standard)- | ||
| Heater | 1 - 50 ohm Thermofoil Heater Anchored on Cold Tip | |
| Control Sensor | 1 - Curve Matched Silicon Diode | |
| Sample Sensor | 1 - Calibrated Silicon Diode Optional Second set of Control instrumentation on Sample Stick | |
| Custom Instrumentation | Contact ARS for available Options | |
| Instrumentation Access- | ||
| Instrumentation Skirt | Bolt-on, Aluminum | |
| Pump out Port | 1 - NW-25 | |
| Instrumentation Ports | 2 | |
| Instrumentation Wiring | Contact our sales staff for wiring options | |
| Vacuum Shroud- | ||
| Material | Stainless Steel Chamber | |
| Length | 881 mm (34.7in) | |
| Diameter | 77mm (3in) (at the sample space) | |
| Width | 77mm (3in) (at the sample space) | |
| Radiation Shield- | ||
| Material | OFHC Copper, Nickel Plated | |
| Attachment | Bolt-on | |
| Optical Access | N/A(customer specified) | |
| Cryostat Footprint- | ||
| Overall Length | 881 mm (34.7in) | |
| Motor Housing Diameter | 114 mm (4.5 in) | |
| Rotational clearance | Contact our Sales Staff | |
  
   DE-204 Cold Head Specifications
  
  | Cryocooler Model | DE-204AE | DE-204A(T)E | DE-204PE | DE-204SE | |||||
|---|---|---|---|---|---|---|---|---|---|
| Frequency | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | |
| Base Temperature | < 9 K | < 9 K | < 9 K | < 9 K | < 5.5 K | < 5.5 K | < 4 K | < 4 K | |
| Cooling Capacity | 4.2 K | - | - | - | - | - | - | 0.2 W | 0.16 W | 
| 10 K | 2 W | 1.6 W | 2.7 W | 2.2 W | 3 W | 2.4 W | 4 W | 3.2 W | |
| 20 K | 9 W | 7.2 W | 12 W | 9.6 W | 8 W | 6.4 W | 8 W | 6.4 W | |
| 77 K | 17 W | 14 W | 23 W | 18.4 W | 14 W | 11 W | 14 W | 11 W | |
| Radiation Shield Cooling Capacity | 18 W | 14 W | 24 W | 19 W | 18 W | 14 W | 18 W | 14 W | |
| (1st Stage Cooling Capacity at 77 K) | |||||||||
| Maximum Cylinder Temperature | 355 K | 355 K | 355 K | 355 K | |||||
| Cooldown Time | 20K | 30 min | 36 min | 25 min | 30 min | 40 min | 48 min | 40 min | 48 min | 
| Base Temperature | 60 min | 72 min | 50 min | 60 min | 90 min | 96 min | 90 min | 108 min | |
| Weight | Expander | 7.7 kg (17 lbs) | 7.7 kg (16 lbs) | 7.7 kg (16 lbs) | 7.1 kg (16 lbs) | ||||
ARS-4HW Compressor Specfications
| Compressor Model | ARS-4HW | ||
|---|---|---|---|
| Frequency | 60 Hz | 50 Hz | |
| Standard Voltage | Min | 208 V | 190 V | 
| Max | 230 V | 210 V | |
| Transformer Options | 10% | 220 V, 230 V | |
| 15% | 240 V | ||
| Power Usage | Singe Phase | 3.6 kW | 3.0 kW | 
| Refrigerant Gas | 99.999% helium gas, pre-charged | ||
| Noise Level | 60 dBA | ||
| Ambient Temperature | 12 - 40 C (54-104 F) | ||
| Cooling Water | Consumption | 1.5 L / min (0.4 Gal. / min) | |
| Temperature | 10 - 35 C (50-95 F) | ||
| Connection | 3/8 in. Swagelok fitting | ||
| Dimensions | L | 483 mm (19 in) | |
| W | 434 mm (17.1 in) | ||
| H | 516 mm (20.3 in) | ||
| Weight | Compressor | 72 kg (160 lbs) | |
| Typical Maintenance Cycle | 30,000 hours | ||
| Water Recirculation Option | CoolPac compatible | ||
