GMX-19OP Specifications
  
| Cooling Technology- | ||
|---|---|---|
| DE-210 | Closed Cycle Cryocooler | |
| Refrigeration Type | Pneumatically Driven Gifford-McMahon Cycle | |
| Liquid Cryogen Usage | None, Cryogen Free | |
| Temperature*- | ||
| DE-210AF | < 9 K - 350 K Interface temperature may be 1-2K higher | |
| DE-210SF | < 3 K - 350 K Interface temperature may be 1-2K higher | |
| With 800 K Interface | (Base Temp + 2 K) - 800 K | |
| With 450 K Interface | (Base Temp + 2 K) - 450 K | |
| Stability | 0.1 K | |
| *Based on bare cold head with a closed radiation shield, and no additional sources of experimental or parasitic heat load. | ||
| Sample space- | ||
| Diameter | 49, 36 mm (1.94, 1.44 in) | |
| Height | 47 - 190 mm (1.86 - 7.5 in) Variable | |
| Sample Holder Attachment | 1/4-28 screw | |
| Sample Holder | View our Sample Holder Collection | |
| Optical Access- | ||
| Window Ports | 4 - 90° Apart | |
| Diameter | 50.8 mm (2 in) Outer window | |
| Clear view | 38 mm (1.5 in) Outer Window 17mm (0.7 in) Inner Cold Window | |
| #/F | 1.9 | |
| Window Material | View our Wide Selection of Window Materials | |
| Temperature Instrumentation and Control (Standard)- | ||
| Heater | 1 - 50 ohm Thermofoil Heater Anchored on Cold Tip | |
| Control Sensor | 1 - Curve Matched Silicon Diode | |
| Sample Sensor | 1 - Calibrated Silicon Diode Optional Second set of Control instrumentation on Sample Stick | |
| Custom Instrumentation | Contact ARS for available Options | |
| Instrumentation Access- | ||
| Instrumentation Skirt | Welded, Stainless Steel | |
| Pump out Port | 1 - NW-25 | |
| Instrumentation Ports | 2 | |
| Instrumentation Wiring | Contact our sales staff for wiring options | |
| Vacuum Shroud- | ||
| Material | Stainless Steel | |
| Length | 190 mm (7.5 in) At the Tail Piece | |
| Diameter | 89, 83 mm (3.5, 3.25 in) (at the sample space) | |
| Width | 107, 97 mm (4.2, 3.8 in) (at the sample space) | |
| Radiation Shield- | ||
| Material | OFHC Copper | |
| Attachment | Bolt on | |
| Optical Access | 0, 2, or 4(customer specified) | |
| Cryostat Footprint- | ||
| Overall Length | 725 mm (28.5 in) | |
| Motor Housing Diameter | 114 mm (4.5 in) | |
| Rotational clearance | Contact our Sales Staff | |
