ORCA MR Specifications
| Cryocooler Model | MR-90 | MR-110 | MR-125 | 
|---|---|---|---|
| Base Temperature | < 90 K | < 110 K | < 125 K | 
| Cooling Capacity | See heat map below | ||
| Maximum Cylinder Temperature | 355 K | ||
| Cooldown Time (to Base Temp) | ~3 hrs | ||
| Weight (Expander) | 7.1 kg (16 lbs) | ||
| Compressor Specifications | |||
|---|---|---|---|
| Frequency | 60 Hz | 50 Hz | |
| Standard Voltage | 100 V | 115 V | |
| Power Usage (Single Phase) | 750 VA | ||
| Dimensions (L × W × H) | 356 × 483 × 394 mm (14 × 19 × 15.5 in) | ||
| Weight (Compressor) | 36.3 kg (80 lbs) | ||
| Typical Maintenance Cycle | 10,000 hours | ||
