DMX-1AL Complete System Specifications
| Cooling Technology | |
|---|---|
| Refrigeration Type | Pneumatically Driven Gifford-McMahon Cycle | 
| Liquid Cryogen Usage | None, Cryogen Free | 
| Temperature* | |
| DE-202AE | < 10 K - 350 K | 
| DE-202SE | < 4.2 K - 350 K | 
| DE-202PE | < 5.5 K - 350 K | 
| With 800k Interface | (Base Temp + 2 K) - 700 K | 
| With 450k Interface | (Base Temp + 2 K) - 450 K | 
| Stability (All) | 0.1k | 
| *Based on bare cold head with a closed radiation shield, and no additional sources of experimental or parasitic heat load. | |
| DE-202 Cryocooler Specifications | ||||
|---|---|---|---|---|
| Model | DE-202AE | DE-202A(T)E | DE-202PE | DE-202SE | 
| Frequency | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 
| Base Temperature | <9k | <9K | <9k | <9K | <5.5k | <5.5K | <4.2k | <4.2K | 
| Cooling Capcity 4.2k | 
 | 
 | 
 | 0.1W | 0.08W | 
| 10k | 0.5W | 0.4W | 0.7W | .56W | 1W | 0.8W | 1.2W | 1W | 
| 20k | 2.5W | 2W | 3.7W | 3W | 2.3W | 1.8W | 2.3W | 1.8W | 
| 77k | 4W | 3.2W | 6W | 4.8W | 3.5W | 2.8W | 4W | 3.2W | 
| Radiation Shield Cooling Capacity  | 10W | 8W | 15W | 12W | 10W | 8W | 10W | 8W | 
| Maximum Cylinder Temperature | 355k | 355k | 355k | 355k | 
| Cool Down Time - 20k | 50min | 60min | 35min | 42min | 60min | 72min | 60min | 72min | 
| Base Temperature | 70min | 84min | 50min | 60min | 90min|108min | 90min|108min | 
| Weight - Expander | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | 
| Sample Chamber and Instrumentation | |
|---|---|
| Sample Space | 
 | 
| Optical Access | 
 | 
| Temperature Instrumentation and Control (Standard) | 
 | 
| Instrumentation Access | 
 | 
| Vacuum Shroud | 
 | 
| Radiation Shield | 
 | 
| Cryostat Footprint | 
 | 
| ARS-4HW Compressor Specifications | |||
|---|---|---|---|
| Frequency | 60 Hz | 50 Hz | |
| Standard Voltage | Min | 208 V | 190 V | 
| Max | 230 V | 210 V | |
| Transformer Options | 10% | 220 V, 230 V | |
| 15% | 240 V | ||
| Power Usage | Singe Phase | 3.6 kW | 3.0 kW | 
| Refrigerant Gas | 99.999% helium gas, pre-charged | ||
| Noise Level | 60 dBA | ||
| Ambient Temperature | 12 - 40 C (54-104 F) | ||
| Cooling Water | Consumption | 1.5 L / min (0.4 Gal. / min) | |
| Temperature | 10 - 35 C (50-95 F) | ||
| Connection | 3/8 in. Swagelok fitting | ||
| Dimensions | L | 483 mm (19 in) | |
| W | 434 mm (17.1 in) | ||
| H | 516 mm (20.3 in) | ||
| Weight | Compressor | 72 kg (160 lbs) | |
| Typical Maintenance Cycle | 30,000 hours | ||
| Water Recirculation Option | CoolPac compatible | ||
| Cooling Technology | |
|---|---|
| Refrigeration Type | Pneumatically Driven Gifford-McMahon Cycle | 
| Liquid Cryogen Usage | None, Cryogen Free | 
| Temperature* | |
| DE-202AE | < 10 K - 350 K | 
| DE-202SE | < 4.2 K - 350 K | 
| DE-202PE | < 5.5 K - 350 K | 
| With 800k Interface | (Base Temp + 2 K) - 700 K | 
| With 450k Interface | (Base Temp + 2 K) - 450 K | 
| Stability (All) | 0.1k | 
| *Based on bare cold head with a closed radiation shield, and no additional sources of experimental or parasitic heat load. | |
| DE-202 Cryocooler Specifications | ||||
|---|---|---|---|---|
| Model | DE-202AE | DE-202A(T)E | DE-202PE | DE-202SE | 
| Frequency | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 
| Base Temperature | <9k | <9K | <9k | <9K | <5.5k | <5.5K | <4.2k | <4.2K | 
| Cooling Capcity 4.2k | 
 | 
 | 
 | 0.1W | 0.08W | 
| 10k | 0.5W | 0.4W | 0.7W | .56W | 1W | 0.8W | 1.2W | 1W | 
| 20k | 2.5W | 2W | 3.7W | 3W | 2.3W | 1.8W | 2.3W | 1.8W | 
| 77k | 4W | 3.2W | 6W | 4.8W | 3.5W | 2.8W | 4W | 3.2W | 
| Radiation Shield Cooling Capacity  | 10W | 8W | 15W | 12W | 10W | 8W | 10W | 8W | 
| Maximum Cylinder Temperature | 355k | 355k | 355k | 355k | 
| Cool Down Time - 20k | 50min | 60min | 35min | 42min | 60min | 72min | 60min | 72min | 
| Base Temperature | 70min | 84min | 50min | 60min | 90min|108min | 90min|108min | 
| Weight - Expander | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | 7.1 kg (16 lbs) | 
| Sample Chamber and Instrumentation | |
|---|---|
| Sample Space | 
 | 
| Optical Access | 
 | 
| Temperature Instrumentation and Control (Standard) | 
 | 
| Instrumentation Access | 
 | 
| Vacuum Shroud | 
 | 
| Radiation Shield | 
 | 
| Cryostat Footprint | 
 | 
| ARS-4HW Compressor Specifications | |||
|---|---|---|---|
| Frequency | 60 Hz | 50 Hz | |
| Standard Voltage | Min | 208 V | 190 V | 
| Max | 230 V | 210 V | |
| Transformer Options | 10% | 220 V, 230 V | |
| 15% | 240 V | ||
| Power Usage | Singe Phase | 3.6 kW | 3.0 kW | 
| Refrigerant Gas | 99.999% helium gas, pre-charged | ||
| Noise Level | 60 dBA | ||
| Ambient Temperature | 12 - 40 C (54-104 F) | ||
| Cooling Water | Consumption | 1.5 L / min (0.4 Gal. / min) | |
| Temperature | 10 - 35 C (50-95 F) | ||
| Connection | 3/8 in. Swagelok fitting | ||
| Dimensions | L | 483 mm (19 in) | |
| W | 434 mm (17.1 in) | ||
| H | 516 mm (20.3 in) | ||
| Weight | Compressor | 72 kg (160 lbs) | |
| Typical Maintenance Cycle | 30,000 hours | ||
| Water Recirculation Option | CoolPac compatible | ||
