DMX-2 Specifications
| Cooling Technology- | ||
|---|---|---|
| DE-202 | Closed Cycle Cryocooler |
|
| Refrigeration Type | Pneumatically Driven Gifford-McMahon Cycle | |
| Liquid Cryogen Usage | None, Cryogen Free | |
| Temperature*- | ||
| DE-202AE | < 10 K - 350 K | |
| DE-202SE | < 4.2 K - 350 K | |
| DE-202NE | < 5.5 K - 350 K | |
| With 800 K Interface | (Base Temp + 2 K) - 700 K | |
| With 450 K Interface | (Base Temp + 2 K) - 450 K | |
| Stability | 0.1 K | |
| *Based on bare cold head with a closed radiation shield, and no additional sources of experimental or parasitic heat load. | ||
| Sample space- | ||
| Diameter | 36 mm (1.43 in) | |
| Height | 39 mm (1.53 in | |
| Sample Holder Attachment | 1/4-28 screw | |
| Sample Holder | View our Sample Holder Collection | |
| Optical Access- | ||
| Window Ports | 4 - 90° Apart, 180° window, or Beryllium Domes | |
| Diameter | 41 mm (1.63 in) With Beryllium Window | |
| Clear view | 32 mm (1.25 in) With Beryllium Window | |
| #/F | 1 with Beryllium Window | |
| Window Material | View our Wide Selection of Window Materials | |
| Temperature Instrumentation and Control (Standard)- | ||
| Heater | 1 - 36ohm Thermofoil Heater Anchored on Cold Tip | |
| Control Sensor | 1 - Curve Matched Silicon Diode with 0.5K Accuracy Thermally Anchored on the Cold Tip Next to the Heater | |
| Sample Sensor | 1 - Calibrated Silicon Diode with 12mK Accuracy with 4 inches of free length to be placed at the sample. | |
| Custom Instrumentation | Contact ARS for available Options | |
| Instrumentation Access- | ||
| Instrumentation Skirt | Welded Stainless Steel | |
| Pump out Port | 1 - NW-25 | |
| Instrumentation Ports | 3 | |
| Instrumentation Wiring | Contact our sales staff for wiring options | |
| Vacuum Shroud- | ||
| Material | Stainless Steel | |
| Length | 338 mm (13.3 in) | |
| Diameter | 76 mm (3 in) (at the sample space) | |
| Width | 76 mm (3 in) (at the sample space) | |
| Radiation Shield- | ||
| Material | Nickel Plate Copper | |
| Attachment | Threaded | |
| Optical Access | 0, 2, or 4(customer specified) | |
| Cryostat Footprint- | ||
| Overall Length | 562 mm (22.12 in) | |
| Motor Housing Diameter | 114 mm (4.5 in) | |
| Rotational clearance | 200 mm (8 in) with "G" configuration | |
