FMX-1AL Complete System Specifications
|
Cooling Technology |
|
|---|---|
|
Refrigeration Type |
Pneumatically Driven Gifford-McMahon Cycle |
|
Liquid Cryogen Usage |
None, Cryogen Free |
|
Temperature* |
|
|
DE-204AE |
< 9 K - 350 K |
|
DE-204SE |
< 4 K - 350 K |
|
DE-204PE |
< 5.5 K - 350 K |
|
With 800k Interface |
(Base Temp + 2 K) - 800 K |
|
With 450k Interface |
(Base Temp + 2 K) - 450 K |
|
Stability (All) |
0.1k |
|
*Based on bare cold head with a closed radiation shield, and no additional sources of experimental or parasitic heat load. |
|
|
DE-204 Cryocooler Specifications |
||||
|---|---|---|---|---|
|
Model |
DE-204AE |
DE-204A(T)E |
DE-204PE |
DE-204SE |
|
Frequency |
60Hz | 50Hz |
60Hz | 50Hz |
60Hz | 50Hz |
60Hz | 50Hz |
|
Base Temperature |
<9k | <9K |
<9k | <9K |
<5.5k | <5.5K |
<4k | <4K |
|
Cooling Capcity 4.2k |
|
|
|
0.2W | 0.16W |
|
10k |
2W | 1.6W |
2.7W | 2.2W |
3W | 2.4W |
4W | 3.2W |
|
20k |
9W | 7.2W |
12W | 9.6W |
8W | 6.4W |
8W | 6.4W |
|
77k |
17W | 14W |
23W | 18.4W |
14W | 11W |
14W | 11W |
|
Radiation Shield Cooling Capacity |
18W | 14W |
24W | 19W |
18W | 14W |
18W | 14W |
|
Maximum Cylinder Temperature |
355k |
355k |
355k |
355k |
|
Cool Down Time - 20k |
30min | 36min |
25min | 30min |
40min | 48min |
40min | 48min |
|
Base Temperature |
60min | 72min |
50min | 60min |
90min| 96min |
90min|108min |
|
Weight - Expander |
7.7 kg (17 lbs) |
7.7 kg (17 lbs) |
7.7 kg (17 lbs) |
7.7 kg (17 lbs) |
|
Sample Chamber and Instrumentation |
|
|---|---|
|
Sample Space |
|
|
Optical Access |
|
|
Temperature Instrumentation and Control (Standard) |
|
|
Instrumentation Access |
|
|
Vacuum Shroud |
|
|
Radiation Shield |
|
|
Cryostat Footprint |
|
| ARS-4HW Compressor Specifications | |||
|---|---|---|---|
| Frequency | 60 Hz | 50 Hz | |
| Standard Voltage | Min | 208 V | 190 V |
| Max | 230 V | 210 V | |
| Transformer Options | 10% | 220 V, 230 V | |
| 15% | 240 V | ||
| Power Usage | Singe Phase | 3.6 kW | 3.0 kW |
| Refrigerant Gas | 99.999% helium gas, pre-charged |
||
| Noise Level | 60 dBA | ||
| Ambient Temperature | 12 - 40 C (54-104 F) | ||
| Cooling Water | Consumption | 1.5 L / min (0.4 Gal. / min) | |
| Temperature | 10 - 35 C (50-95 F) | ||
| Connection | 3/8 in. Swagelok fitting | ||
| Dimensions | L | 483 mm (19 in) | |
| W | 434 mm (17.1 in) | ||
| H | 516 mm (20.3 in) | ||
| Weight | Compressor | 72 kg (160 lbs) | |
| Typical Maintenance Cycle | 30,000 hours | ||
| Water Recirculation Option | CoolPac compatible | ||
